| Player | Team | PTS | 3PM | TO | PF | G | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 164 | 25 | 7 | 7 | 6 | 1.5 | 2.5 | 1.8 | 0.2 | 27.3 | 193 | |
Carlos Tath | 155 | 18 | 12 | 7 | 7 | 5.4 | 1.3 | 2.9 | 0.0 | 22.1 | 210 | |
Luis Vásquez | 166 | 21 | 10 | 18 | 8 | 2.0 | 4.0 | 0.9 | 0.0 | 20.8 | 211 | |
Cristian Inma | 164 | 23 | 7 | 18 | 8 | 3.6 | 2.4 | 1.6 | 0.0 | 20.5 | 218 | |
Jean Flete | 118 | 16 | 7 | 11 | 7 | 2.6 | 2.0 | 1.6 | 0.6 | 16.9 | 158 | |
Ema Diaz | 130 | 10 | 5 | 11 | 8 | 4.6 | 2.0 | 0.6 | 0.1 | 16.3 | 184 | |
Ian Rodriguez | 92 | 5 | 9 | 13 | 6 | 7.0 | 2.2 | 1.2 | 0.7 | 15.3 | 149 | |
Denny Betances | ![]() | 44 | 4 | 1 | 0 | 3 | 1.7 | 5.3 | 0.7 | 0.0 | 14.7 | 66 |
Luis Gashop | ![]() | 96 | 3 | 9 | 21 | 7 | 7.9 | 3.1 | 0.3 | 0.4 | 13.7 | 169 |
Starlyn Jesus | ![]() | 85 | 5 | 13 | 12 | 7 | 3.9 | 3.4 | 0.6 | 0.4 | 12.1 | 130 |
| Moises Peralta | - | 84 | 0 | 5 | 8 | 7 | 6.4 | 0.1 | 0.1 | 0.7 | 12.0 | 131 |
Lexinton Valdez | ![]() | 81 | 14 | 5 | 16 | 7 | 3.4 | 2.3 | 1.0 | 0.0 | 11.6 | 123 |
| Junior Taylor | 81 | 11 | 9 | 17 | 7 | 2.7 | 4.3 | 1.0 | 0.0 | 11.6 | 128 | |
| Bibeth Gómez | 68 | 9 | 6 | 4 | 6 | 2.3 | 2.8 | 0.5 | 0.0 | 11.3 | 96 | |
Darbet Munez | 43 | 1 | 5 | 2 | 4 | 1.5 | 2.0 | 1.5 | 0.3 | 10.8 | 59 | |
Oliver Sanchez | 74 | 8 | 6 | 7 | 7 | 4.0 | 4.0 | 1.6 | 0.3 | 10.6 | 137 | |
| 71 | 5 | 4 | 8 | 7 | 3.4 | 1.6 | 0.4 | 0.3 | 10.1 | 107 | ||
Max Castro | ![]() | 80 | 6 | 7 | 47 | 8 | 6.3 | 2.8 | 0.8 | 0.0 | 10.0 | 151 |
Junior Irving | ![]() | 10 | 0 | 3 | 1 | 1 | 1.0 | 1.0 | 1.0 | 0.0 | 10.0 | 10 |
Yuren Payamps | 59 | 8 | 10 | 10 | 6 | 3.2 | 2.7 | 1.2 | 0.2 | 9.8 | 92 | |
Moises Hernandez | 59 | 6 | 6 | 3 | 6 | 1.0 | 0.8 | 0.2 | 0.0 | 9.8 | 65 | |
Hensy Torres | 67 | 5 | 8 | 13 | 7 | 3.6 | 1.1 | 0.4 | 0.0 | 9.6 | 95 | |
Yenky de Jong | 55 | 13 | 12 | 7 | 6 | 2.2 | 2.8 | 0.3 | 0.0 | 9.2 | 75 | |
Manuel Peña | 55 | 8 | 8 | 12 | 6 | 1.3 | 2.8 | 1.0 | 0.0 | 9.2 | 78 | |
Almado Con | - | 73 | 2 | 14 | 23 | 8 | 7.3 | 1.6 | 0.1 | 0.5 | 9.1 | 135 |
Brayan Rodri | 52 | 0 | 1 | 6 | 6 | 1.5 | 0.8 | 1.2 | 0.0 | 8.7 | 72 | |
Olvis Guzmán | 69 | 6 | 5 | 12 | 8 | 2.0 | 2.1 | 0.5 | 0.0 | 8.6 | 101 | |
Deru Chavez | - | 69 | 3 | 12 | 20 | 8 | 3.5 | 4.5 | 0.8 | 0.0 | 8.6 | 127 |
| Eddy Brown | 48 | 2 | 5 | 14 | 6 | 3.8 | 1.2 | 1.3 | 0.2 | 8.0 | 82 | |
| Daniel Sosa | 46 | 0 | 6 | 6 | 6 | 5.2 | 0.3 | 0.7 | 0.0 | 7.7 | 77 | |
| Reggie Molk | ![]() | 15 | 1 | 2 | 4 | 2 | 5.0 | 4.5 | 0.0 | 1.0 | 7.5 | 34 |
Raymer Nuñez | 51 | 8 | 12 | 1 | 7 | 1.9 | 3.7 | 1.0 | 0.0 | 7.3 | 85 | |
Wesin Torres | 44 | 2 | 5 | 10 | 6 | 4.8 | 0.8 | 0.2 | 0.3 | 7.3 | 76 | |
Yandel Garcia | 52 | 2 | 8 | 15 | 8 | 1.8 | 3.4 | 1.1 | 0.0 | 6.5 | 94 | |
| Oscar Marte | - | 37 | 1 | 1 | 11 | 6 | 4.0 | 0.5 | 0.7 | 0.0 | 6.2 | 67 |
Cesar Infante | 47 | 1 | 6 | 20 | 8 | 5.6 | 1.0 | 0.8 | 0.3 | 5.9 | 102 | |
| 35 | 3 | 5 | 10 | 6 | 4.3 | 1.3 | 1.0 | 0.8 | 5.8 | 75 | ||
| Bryant Ramirez | 42 | 5 | 3 | 6 | 8 | 1.0 | 1.8 | 0.0 | 0.0 | 5.3 | 61 | |
Eduard Vilkanova | 42 | 9 | 6 | 7 | 8 | 3.1 | 1.5 | 0.6 | 0.0 | 5.3 | 78 | |
Yeffry Dominguez | 37 | 2 | 5 | 6 | 7 | 2.4 | 3.3 | 0.6 | 0.3 | 5.3 | 78 | |
| 31 | 5 | 1 | 8 | 6 | 1.7 | 1.3 | 0.8 | 0.2 | 5.2 | 54 | ||
| Yendy Baez | - | 31 | 0 | 1 | 12 | 6 | 8.2 | 0.3 | 0.0 | 1.5 | 5.2 | 90 |
Felix Then | 36 | 0 | 4 | 2 | 7 | 5.7 | 0.7 | 0.7 | 0.6 | 5.1 | 86 | |
Jona Ojeda | 41 | 2 | 6 | 6 | 8 | 4.8 | 0.1 | 0.4 | 0.3 | 5.1 | 79 | |
Jordan Fallete | 41 | 5 | 8 | 12 | 8 | 1.4 | 1.1 | 0.5 | 0.0 | 5.1 | 57 | |
Alejandro Abreu | 40 | 0 | 7 | 18 | 8 | 5.3 | 0.6 | 0.5 | 0.5 | 5.0 | 88 | |
| - | 30 | 2 | 8 | 10 | 6 | 2.3 | 0.7 | 0.7 | 0.2 | 5.0 | 45 | |
| Pablo Xavier | - | 29 | 0 | 7 | 17 | 6 | 9.8 | 0.7 | 0.5 | 0.5 | 4.8 | 91 |
Ender Gark | 37 | 3 | 5 | 5 | 8 | 2.4 | 2.3 | 0.6 | 0.0 | 4.6 | 74 | |
Railyn Grullon | - | 35 | 1 | 5 | 15 | 8 | 4.8 | 0.3 | 0.3 | 0.5 | 4.4 | 76 |
| - | 29 | 1 | 4 | 1 | 7 | 2.4 | 0.3 | 0.3 | 0.4 | 4.1 | 49 | |
| Freddy Olif | - | 12 | 0 | 1 | 2 | 3 | 0.3 | 1.7 | 0.7 | 0.0 | 4.0 | 19 |
![]() | 24 | 1 | 7 | 16 | 6 | 3.0 | 3.5 | 0.7 | 0.3 | 4.0 | 62 | |
| 31 | 1 | 3 | 10 | 8 | 3.6 | 0.4 | 0.5 | 0.1 | 3.9 | 65 | ||
Daonil Almonte | 29 | 5 | 6 | 7 | 8 | 3.1 | 0.8 | 0.3 | 0.0 | 3.6 | 56 | |
Rancel Santos | ![]() | 23 | 0 | 3 | 14 | 7 | 5.4 | 0.3 | 0.4 | 0.7 | 3.3 | 68 |
Carlos Alba | 26 | 0 | 9 | 13 | 8 | 4.8 | 0.6 | 0.5 | 1.4 | 3.3 | 75 | |
| Enmanuel Germ | 25 | 1 | 4 | 12 | 8 | 3.4 | 1.4 | 0.4 | 0.0 | 3.1 | 62 | |
| - | 22 | 3 | 5 | 9 | 7 | 3.3 | 0.9 | 0.1 | 0.0 | 3.1 | 47 | |
| Moises Estevez | 18 | 2 | 5 | 7 | 6 | 1.5 | 0.8 | 0.5 | 0.0 | 3.0 | 30 | |
Ezequiel Tavash | ![]() | 20 | 0 | 2 | 8 | 7 | 7.4 | 0.1 | 0.1 | 0.4 | 2.9 | 75 |
Joel Castillo | - | 16 | 1 | 1 | 1 | 6 | 1.2 | 0.3 | 0.2 | 0.0 | 2.7 | 25 |
| - | 18 | 4 | 3 | 8 | 7 | 3.1 | 2.0 | 0.4 | 0.0 | 2.6 | 54 | |
Robinson Luna | 18 | 2 | 4 | 3 | 8 | 3.4 | 0.6 | 0.4 | 0.0 | 2.3 | 49 | |
Leandy Queza | ![]() | 16 | 0 | 2 | 12 | 7 | 4.6 | 0.6 | 0.0 | 0.6 | 2.3 | 54 |
Cristian Lavandier | 13 | 0 | 3 | 5 | 7 | 2.1 | 1.9 | 0.6 | 0.1 | 1.9 | 43 | |
| 10 | 2 | 2 | 8 | 6 | 2.7 | 0.7 | 1.0 | 0.2 | 1.7 | 35 | ||
Bryant Jim | 12 | 0 | 4 | 12 | 8 | 3.6 | 0.9 | 0.0 | 0.1 | 1.5 | 45 | |
Jordy Plzen | 10 | 0 | 0 | 2 | 7 | 1.0 | 0.3 | 0.1 | 0.1 | 1.4 | 21 | |
| Luis Depay | 7 | 1 | 1 | 1 | 6 | 0.3 | 0.5 | 0.3 | 0.0 | 1.2 | 13 | |
Diego Alvarez | - | 7 | 1 | 3 | 4 | 7 | 1.4 | 0.9 | 0.1 | 0.1 | 1.0 | 22 |
| Jordy Rosario C | - | 6 | 0 | 1 | 2 | 6 | 3.5 | 1.0 | 0.0 | 0.2 | 1.0 | 33 |
Winston Cabrera | 4 | 0 | 0 | 1 | 7 | 1.6 | 0.3 | 0.0 | 0.1 | 0.6 | 18 | |
| - | 3 | 1 | 3 | 3 | 7 | 0.1 | 0.1 | 0.0 | 0.0 | 0.4 | 2 | |
| Edward Inoa | 1 | 0 | 0 | 1 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1 |
















































